Cart is empty
The Hitachi KP-D20B is a compact color camera featuring 3rd generation digital signal processing (DSP). The KP-D20B has a 1/2-in CCD with a minimum sensitivity of 1.0 Lux. An On-Screen-Menu system allows for easy selection and adjustment of all camera parameters, such as video level, black level, chroma level, and enhancement, white balance, and shutter control. All parameters may also be controlled via an RS-232 interface. Windows software is provided.
The KP-D20B has a CS style lens mount--an optional C/CS adapter is available to accept a C-Mount lens.
Features:
- 1/2" DSP Color CCD camera
- Super Compact Design: 44 (W) × 44 (H) × 49 (D) mm 130 g approx.
- 4X digital Zoom
- 480 TV Lines of Resolution, >50 db S/N
- RS-232 control
- ATW, AES, and BLC Modes
- Composite and Y/C outputs
- On-screen menu system
- High sensitivity: Min. illumination 1.0 lx (F 1.2, AGC 31 dB)
| Imaging device | 1/2-inch interline CCD | |
|---|---|---|
| Total pixels | NTSC: 811 (H)×596(V) , PAL: 795 (H)×596(V) | |
| Effective pixels | NTSC: 768 (H)×494(V) , PAL: 752 (H)×582(V) | |
| Pixel size | NTSC: 8.4 µm (H)×9.8 µm (V), PAL: 8.6 µm (H)×8.3 µm (V) |
|
| Color filter | RGB primary color mosaic filter | |
| Sensing area | NTSC: 6.45 mm (H)×4.84 mm (V), PAL: 6.47 mm (H)×4.83 mm (V) | |
| Scanning frequency | NTSC; Horizontal: 15.734 kHz, Vertical: 59.94Hz PAL; Horizontal: 15.625 kHz, Vertical: 50 Hz |
|
| Sync system | Internal | |
| Lens mount | C/CS-mount (C-mount adaptor optionally) | |
| Video output | VBS, Y/C | |
| Horizontal resolution | NTSC: 480TV Line, PAL: 470TV Line | |
| Minimum illumination | 0.3 lx (F1.2, Max. gain) | |
| Signal noise to ratio | 50 dB or more | |
| Electric shutter | OFF(NTSC:1/60,PAL:1/50),1/100(PAL:1/120),1/25 0,1/500, 1/1000,1/2000,1/4000,1/10000,1/20000,1/30000 second, AES | |
| White balance | ATW / AWC / MANUAL | |
| Digital zoom | Enlarged 4 times smoothly | |
| Backlight compensation | Sensing areas selectable from 9 areas | |
| Power supply voltage | 12 VDC ±10% | |
| Power consumption | Approx. 220mA | |
| Ambient | Operation | –10 to 50 °C (+14 to +122 °F) , 30 to 80 % RH |
| Storage | –20 to 60 °C (–4 to +140 °F) , 20 to 90 % RH | |
| Vibration endurance | 29.42 m/s² (Acceleration: constant 10 to 55 Hz, XYZ 30 minutes | |
| External dimensions | 44 (W)×44 (H)×49 (D) mm (Not including protrusions) KP-D20B-S6: 58 (W)×44 (H)×49 (D) mm |
|
| Mass | Approx. 130 g KP-D20B-S6: 170 g |
|
