Cart is empty
The Sony XC-56 Monochrome CCD camera is the replacement for the popular Sony XC-55 camera. The XC-56 features a 1/3” Progressive Scan IT CCD with square pixels and VGA resolution of 659 x 494 at a speed of 30 full frames/sec.
Features include:
- High resolution image capturing
- Compact, lightweight body: 29 x 29 x 30 mm (W x H x D) / 50g (1.8oz)
- High shock and vibration tolerance
- C-mount
- External trigger shutter: 1/4 to 1/100,000 sec.
- Minimum illumination: 0.5 lux at F1.4
- Synchronization: Internal/External (HD/VD)
- External controls for easy configuration
- Operates at 30 frames/sec in 1N mode (will work with existing frame grabbers and vision systems with little or no change)
- Pin out compatible with Sony XC-55 camera, so no cable change is required when replacing the XC-55 with the XC-56 camera
| Camera Specifications | Detail: |
|---|---|
| Image Device | 1/3 type IT Progressive Scan CCD |
| Image Device Value | Monochrome |
| Effective Pixels | 659 x 494 |
| Camera Interface | Analog |
| Lens Mount | C-Mount |
| Flange Back | 17.526 mm |
| Vertical Frequency | 15.734 kHz ±1 % |
| Resolution | VGA |
| Sync System | Int/Ext |
| External Sync Signal | HD/VD |
| Scanning System | Normal: 525 lines Non-Interlace : 1/30s Binning: 263 lines 1/60s |
| Gain | Fix/Manual |
| Gamma | OFF fixed |
| Normal Shutter | Normal shutter Restart/Reset External trigger shutter (Mode 1/MODE 2) |
| External Trigger Shutter / Speed | 1/4 to 1/100000s |
| High Rate Scanning | R/R Mode Binning Off: Max 120 frames/s R/R Mode Binning On: Max 180 frames/s External trigger shutter mode Binning Off : Max 120 frames/s External trigger shutter mode Binning On: Max 180 frames/s |
| Output Signal Frequency | 29.97 Hz (normal mode) 59.94 Hz (binning mode) |
| Shutter Speed | OFF to 1/15000s switchable at rear panel |
| Video Output Specifications | Detail: |
|---|---|
| Horizontal Resolution | 500 TV lines |
| Minimum Illumination | 0.5 lux (F1.4 Manual gain Max) |
| Output Connector | 12 pin |
| S/N Ratio | 58 dB |
| Sensitivity | 400 lux F8 (Fix Gain 0 dB) |
| Video Output | 1.0 Vp-p Sync negative 75 � Unbalanced |
| General Specifications | Detail: |
|---|---|
| Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 3/16 inches (29 x 29 x 30 mm) |
| Weight | 50 g (2 oz) |
| Power Requirements | DC 12 V (+10.5 to 15 V) |
| Power Consumption | 1.5W |
| Operating Temperature | -5 to 40°C (23 to 113 °F) |
| Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 20 to 80 % (no condensation) |
| Storage Humidity | 20 to 95 % (no condensation) |
| Vibration Resistance | 10G (20 Hz to 200 Hz) |
| Shock Resistance | 70 G |
| Regulatory Compliance | UL 6500 FCC Class A Digital Device CE (EN61326/97+A1/98) AS4251.1+A4252.1 |
