Cart is empty
The Watec WAT-232S low light day night camera fuses the low light technology of Watec's black/white cameras together with their high resolution color cameras. At minimum illumination levels of 0.02 lux color and 0.002 lux b/w, the WAT-232S meets the requirements for the perfect 24hr surveillance camera application. Other convenient features include a back focus ring, external trigger input and externally adjustable functions.
Features:
- 1/3" Interline CCD Image sensor
- High Resolution: 540 TVL
- Color/monochrome version (auto/manual selection)
- Near IR Monochrome for Night & Color for Day
- Simultaneous BNC & S-Video Outputs
- White balance control
- White blemish correction
- Video/DC iris w/auto-select
- Flickerless mode
- AGC
- Back light compensation
- Accepts CS-mount lenses
| Specification | Details |
| CCD | 1/3" interline transfer CCD image sensor |
| Total Pixels (H x V) | 811 x 508 |
| Effective Pixels (H x V) | 768 x 494 |
| Unit Cell Size | 6.35 x 74 μm, (H x V) |
| Imaging System | YE, Cy, Mg, and G complementary color mosaic filters on chip |
| Synchronizing System | Internal |
| Scanning System | 2:1 interlace |
| Video Output | Composite, Y/C: 1 Vpp, 75 ohms, unbalanced |
| Resolution | <540 TVL (center) |
| Minimum Illumination | Color: 0.02 lux F1.2 Monochrome: 0.002 lux F1.2 |
| S/N | <50 dB (AGC = 0 dB, γ = 1.0) |
| AE Mode | Fixed: 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10,000 sec EI: 1/60 to 1/100,000 sec (flicker suppress) |
| White Balance | ATW (color rolling less), PWB |
| AGC (Automatic Gain Control) | 0 to 38 dB |
| Day/Night | Auto (level selectable)/external |
| Gamma Characteristics | 0.45 |
| Video Level | 100/75 IRE |
| Lens | Iris: Video/DC (EIAJ arrangement, auto-select) |
| Back Light Compensation | On/Off |
| White Blemish Correction | Up to 32 pixels |
| Power Supply | 12 VDC ±10% |
| Power Consumption | 2.04 W (170 mA) |
| Operating Temperature | 14 to 122°F (-10 to 50°C), without condensation |
| Storage Temperature | -22 to 158°F (-30 to 70°C), without condensation |
| Humidity | Operating/Storage: >95% RH |
| Lens Mount | CS mount (back focus adjustable) |
| Dimensions (L x W x H) | 2.13 x 1.75 x 1.73" (54 x 44.5 x 44 mm) |
| Weight | Approximately 5.29 oz (150 g) |
